Lone & Salarisse
OorsigLoonverwerking
31 change(s) since last payroll run affecting pay
| Worker | Change | Field | Old Value | New Value | Item | Changed At |
|---|---|---|---|---|---|---|
| Lecheesa Domkop | Updated | PaymentMethod | Voucher | Bank/Payment Details | 08 Sep 2026 10:54 | |
| Lecheesa Domkop | Updated | PaymentMethod | Cash | Voucher | Bank/Payment Details | 08 Sep 2026 10:45 |
| Dirk Struwig | Updated | AccountNumber | *******1234 | *******5678 | Bank/Payment Details | 08 Sep 2026 10:45 |
| Vuma Nthbaba | Updated | EndDate | 2026-06-30 | - | - | 08 Sep 2026 08:00 |
| John Picker | Updated | EndDate | 2026-10-30 | 2026-11-30 | - | 08 Sep 2026 07:59 |
| Dirk Struwig | Updated | EndDate | 2026-12-30 | - | - | 08 Sep 2026 07:59 |
| Dirk Struwig | Updated | EndDate | 2026-12-30 | - | - | 08 Sep 2026 07:58 |
| Dirk Struwig | Updated | EndDate | 2026-12-30 | - | - | 08 Sep 2026 07:58 |
| Dirk Struwig | Updated | EndDate | 2026-12-30 | - | - | 08 Sep 2026 07:58 |
| Dirk Struwig | Updated | EndDate | 2026-07-30 | 2026-12-30 | - | 08 Sep 2026 07:57 |
| Dirk Struwig | Updated | EndDate | 2026-07-30 | 2026-12-30 | - | 08 Sep 2026 07:57 |
| Dirk Struwig | Updated | EndDate | 2026-07-30 | 2026-12-30 | - | 08 Sep 2026 07:57 |
| Dirk Struwig | Updated | EndDate | 2026-06-30 | 2026-12-30 | - | 08 Sep 2026 07:57 |
| James Picker | Updated | EndDate | 2026-06-30 | 2026-10-30 | - | 08 Sep 2026 07:56 |
| John Picker | Updated | EndDate | 2026-07-31 | 2026-10-30 | - | 08 Sep 2026 07:56 |
| Dirk Struwig | Updated | StartDate | 2026-06-16 | 2026-06-01 | - | 19 Jun 2026 09:42 |
| Dirk Struwig | Updated | StartDate | 2026-06-16 | 2026-06-01 | - | 19 Jun 2026 09:41 |
| Dirk Struwig | Updated | EndDate | 2026-06-24 | 2026-06-30 | - | 19 Jun 2026 09:41 |
| Lecheesa Lechaba | Created | - | - | CatalogId=16, Amount=1500, StartDate=2026-06-01, EndDate= | - | 19 Jun 2026 09:14 |
| James Picker | Updated | Amount | - | 0.00 | - | 19 Jun 2026 07:39 |
| John Picker | Updated | Amount | - | 0.00 | - | 19 Jun 2026 07:39 |
| Jan Fourie | Updated | Amount | 6 900.00 | 500.00 | - | 19 Jun 2026 07:38 |
| Vuma Nthbaba | Updated | Amount | 5 000.00 | 15.00 | - | 19 Jun 2026 07:38 |
| James Picker | Created | - | - | CatalogId=16, Amount=, StartDate=2026-06-19, EndDate=2026-06-30 | - | 19 Jun 2026 07:25 |
| John Picker | Created | - | - | CatalogId=16, Amount=, StartDate=2026-06-01, EndDate=2026-07-31 | - | 19 Jun 2026 07:25 |
| Vuma Nthbaba | Updated | EndDate | 2026-05-30 | 2026-06-30 | - | 19 Jun 2026 07:14 |
| Vuma Nthbaba | Created | - | - | CatalogId=16, Amount=5000, StartDate=2026-06-17, EndDate= | - | 17 Jun 2026 14:53 |
| Worker #5 | Deleted | - | CatalogId=1, Amount=10000, StartDate=2026-06-16, EndDate= | - | - | 17 Jun 2026 14:53 |
| Jan Fourie | Created | - | - | CatalogId=8, Amount=1500, StartDate=2026-06-17, EndDate= | - | 17 Jun 2026 07:23 |
| Jan Fourie | Created | - | - | CatalogId=13, Amount=6900, StartDate=2026-06-17, EndDate= | - | 17 Jun 2026 07:23 |
| Worker #8 | Deleted | - | CatalogId=16, Amount=5000, StartDate=2026-06-17, EndDate=2026-06-30 | - | - | 17 Jun 2026 07:23 |
| Worker | Income Calculation | Basic | OT | Benefits | PAYE | UIF | Other Ded. | Net | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan Fourie 3 | Monthly salary R 500.00 | R 500.00 | - | - | - | R 5.00 | R 1,500.00 | R -1,005.00 | Pending | |
| Lecheesa Lechaba 3 | Monthly salary R 1 500.00 | R 1,500.00 | - | - | - | R 15.00 | - | R 1,485.00 | Pending | |
| Vuma Nthbaba 4 | Monthly salary R 15.00 | R 15.00 | - | - | - | R 0.15 | - | R 14.85 | Pending | |
| James Picker 3 | 39 × R 15.00/Per Delivery = R 585.00 | R 585.00 | - | - | - | R 5.85 | - | R 579.15 | Pending | |
| John Picker 4 | 25 × R 18.00/Per crate of tomatoes = R 450.00 | R 450.00 | - | - | - | R 4.50 | - | R 445.50 | Pending | |
| Dirk Struwig 12 | Monthly salary R 5 000.00 | R 5,000.00 | - | - | - | R 50.00 | R 550.00 | R 4,400.00 | Pending | |
| Total Net Pay: | R 5,919.50 | |||||||||
16 change(s) since last payroll run affecting pay
| Worker | Change | Field | Old Value | New Value | Item | Changed At |
|---|---|---|---|---|---|---|
| Dirk Struwig | Updated | StartDate | 2026-06-16 | 2026-06-01 | - | 19 Jun 2026 09:42 |
| Dirk Struwig | Updated | StartDate | 2026-06-16 | 2026-06-01 | - | 19 Jun 2026 09:41 |
| Dirk Struwig | Updated | EndDate | 2026-06-24 | 2026-06-30 | - | 19 Jun 2026 09:41 |
| Lecheesa Lechaba | Created | - | - | CatalogId=16, Amount=1500, StartDate=2026-06-01, EndDate= | - | 19 Jun 2026 09:14 |
| James Picker | Updated | Amount | - | 0.00 | - | 19 Jun 2026 07:39 |
| John Picker | Updated | Amount | - | 0.00 | - | 19 Jun 2026 07:39 |
| Jan Fourie | Updated | Amount | 6 900.00 | 500.00 | - | 19 Jun 2026 07:38 |
| Vuma Nthbaba | Updated | Amount | 5 000.00 | 15.00 | - | 19 Jun 2026 07:38 |
| James Picker | Created | - | - | CatalogId=16, Amount=, StartDate=2026-06-19, EndDate=2026-06-30 | - | 19 Jun 2026 07:25 |
| John Picker | Created | - | - | CatalogId=16, Amount=, StartDate=2026-06-01, EndDate=2026-07-31 | - | 19 Jun 2026 07:25 |
| Vuma Nthbaba | Updated | EndDate | 2026-05-30 | 2026-06-30 | - | 19 Jun 2026 07:14 |
| Vuma Nthbaba | Created | - | - | CatalogId=16, Amount=5000, StartDate=2026-06-17, EndDate= | - | 17 Jun 2026 14:53 |
| Worker #5 | Deleted | - | CatalogId=1, Amount=10000, StartDate=2026-06-16, EndDate= | - | - | 17 Jun 2026 14:53 |
| Jan Fourie | Created | - | - | CatalogId=8, Amount=1500, StartDate=2026-06-17, EndDate= | - | 17 Jun 2026 07:23 |
| Jan Fourie | Created | - | - | CatalogId=13, Amount=6900, StartDate=2026-06-17, EndDate= | - | 17 Jun 2026 07:23 |
| Worker #8 | Deleted | - | CatalogId=16, Amount=5000, StartDate=2026-06-17, EndDate=2026-06-30 | - | - | 17 Jun 2026 07:23 |
16 change(s) since last payroll run affecting pay
| Worker | Change | Field | Old Value | New Value | Item | Changed At |
|---|---|---|---|---|---|---|
| Dirk Struwig | Updated | StartDate | 2026-06-16 | 2026-06-01 | - | 19 Jun 2026 09:42 |
| Dirk Struwig | Updated | StartDate | 2026-06-16 | 2026-06-01 | - | 19 Jun 2026 09:41 |
| Dirk Struwig | Updated | EndDate | 2026-06-24 | 2026-06-30 | - | 19 Jun 2026 09:41 |
| Lecheesa Lechaba | Created | - | - | CatalogId=16, Amount=1500, StartDate=2026-06-01, EndDate= | - | 19 Jun 2026 09:14 |
| James Picker | Updated | Amount | - | 0.00 | - | 19 Jun 2026 07:39 |
| John Picker | Updated | Amount | - | 0.00 | - | 19 Jun 2026 07:39 |
| Jan Fourie | Updated | Amount | 6 900.00 | 500.00 | - | 19 Jun 2026 07:38 |
| Vuma Nthbaba | Updated | Amount | 5 000.00 | 15.00 | - | 19 Jun 2026 07:38 |
| James Picker | Created | - | - | CatalogId=16, Amount=, StartDate=2026-06-19, EndDate=2026-06-30 | - | 19 Jun 2026 07:25 |
| John Picker | Created | - | - | CatalogId=16, Amount=, StartDate=2026-06-01, EndDate=2026-07-31 | - | 19 Jun 2026 07:25 |
| Vuma Nthbaba | Updated | EndDate | 2026-05-30 | 2026-06-30 | - | 19 Jun 2026 07:14 |
| Vuma Nthbaba | Created | - | - | CatalogId=16, Amount=5000, StartDate=2026-06-17, EndDate= | - | 17 Jun 2026 14:53 |
| Worker #5 | Deleted | - | CatalogId=1, Amount=10000, StartDate=2026-06-16, EndDate= | - | - | 17 Jun 2026 14:53 |
| Jan Fourie | Created | - | - | CatalogId=8, Amount=1500, StartDate=2026-06-17, EndDate= | - | 17 Jun 2026 07:23 |
| Jan Fourie | Created | - | - | CatalogId=13, Amount=6900, StartDate=2026-06-17, EndDate= | - | 17 Jun 2026 07:23 |
| Worker #8 | Deleted | - | CatalogId=16, Amount=5000, StartDate=2026-06-17, EndDate=2026-06-30 | - | - | 17 Jun 2026 07:23 |